Space & Satellite Systems – Antennas & Positioners overview
Limited Motion Antenna Systems
| LM06 | LM09 | LM11 | LM13 | |
|---|---|---|---|---|
| Typical application | Telemetry, Tracking & Control (TT&C), In Orbit Testing (IOT), Telecommunication for geostationary and geosynchronous satellites, Feeder link gateway for HTS/VHTS/EHTS or data relay satellites | |||
| Standard diameter | 6.8m | 9.0m | 11m | 13m |
| Frequencies | X-, Ku-, Ka-, K-band, Q/V-Band | X-, Ku-, Ka-, K-band, Q/V-Band | X-, Ku-, Ka-, K-band, Q/V-Band | X-, Ku-, Ka-, K-band, Q/V-Band |
| Elevation travel range | -1° to 91° | -1° to 91° | -1° to 91° | -1° to 91° |
| Azimuth travel range | 180° | 180° | 180° | 180° |
| Options | De-icing, rain blower, dehydrator, aircraft warnings, hub racks, hub HVAC modules, etc. | |||
Full Motion Antenna Systems
| FM04 | FM06 | FM13 | |
|---|---|---|---|
| Typical application | Telemetry, Tracking & Control (TT&C), In Orbit Testing (IOT), Earth Observation, Telecommunication for medium-earth and low-earth satellites | ||
| Standard diameter | 3.6m, 5.0m | 6.8m | 13m |
| Frequencies | L-, S-, C- and X-band Ultra-wideband Rx-only (L/S/C/X/Ku) | K- and Ka-band S/X, S/K*, X/K*, S/X/K* multi-band | S-band, Ku-, K- and Ka-band |
| Antenna mount | Elevation over azimuth | Elevation over azimuth Option: Elevation over azimuth over tilt | Elevation over azimuth |
| Velocity | El: 3°/s - Az: 7.5°/s | El: 5°/s - Az: 15°/s | El: 5°/s - Az: 15°/s |
| Elevation travel | -5° to 95° | -5° to 95° | -5° to 95° |
| Azimuth travel | ± 300° | ± 300° | ± 360° |
| Options | De-icing, rain blower, dehydrator, aircraft warnings, hub racks, motion warnings, etc. | ||
Positioners
| FMP4 | EMTP | |
|---|---|---|
| Typical application | Antenna arrays Up to 5m x 5m, 800kg | 1m-class optical telescope |
| Axes configuration | Elevation over azimuth | Equatorial mount |
| Velocity | AZ: 7.5°/s - EL: 3°/s | DEC: 7°/s - RA: 7°/s |
| Elevation / Declination travel range | -5° to 95° | ±75° |
| Azimuth / Right Ascension travel range | ± 300° | ± 240° |